![]() VIRGINIA |
![]() |
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2053 | 766 | 37 |
| 5 | 1516 | 589 | 39 |
| 7 | 1392 | 498 | 36 |
| 9 | 1579 | 581 | 37 |
| 10 | 1191 | 452 | 38 |
| 11 | 1394 | 536 | 38 |
| 13 | 1308 | 391 | 30 |
| 14 | 1841 | 766 | 42 |
| 16 | 1677 | 492 | 29 |
| 17 | 2208 | 652 | 30 |
| 19 | 1005 | 338 | 34 |
| 20 | 1419 | 487 | 34 |
| 21 | 1176 | 513 | 44 |
| 22 | 1614 | 495 | 31 |
| 23 | 1660 | 532 | 32 |
| 24 | 1413 | 523 | 37 |
| 25 | 1755 | 784 | 45 |
| 26 | 1932 | 961 | 50 |
| 27 | 2046 | 992 | 48 |
| 28 | 2526 | 1440 | 57 |
| 29 | 1185 | 423 | 36 |
| 30 | 1572 | 466 | 30 |
| 31 | 2348 | 790 | 34 |
| 32 | 1403 | 608 | 43 |
| 33 | 1201 | 469 | 39 |
| 34 | 1636 | 672 | 41 |
| 35 | 2060 | 789 | 38 |
| 36 | 3418 | 1439 | 42 |
| 37 | 2988 | 1055 | 35 |
| 38 | 3250 | 1073 | 33 |
| 39 | 3034 | 1319 | 43 |
| CAP | 0 | 377 | 0 |
| TOTAL | 56800 | 22270 | 39 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated May, 2008 |