![]() VIRGINIA |
![]() |
|
|
Totals |
| Democratic Party | ||||||
| Barack Obama | Dennis J. Kucinich | Hillary Clinton | Bill Richardson | Joe Biden | John Edwards | |
| Total | 13409 | 19 | 3906 | 8 | 9 | 72 |
| Republican Party | ||||||
| Ron Paul | John McCain | Fred D. Thompson | Mike Huckabee | Rudy Giuliani | Mitt Romney | |
| Total | 303 | 2245 | 16 | 1964 | 13 | 72 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
Details |
| Democratic Party | ||||||
| PCT | Barack Obama | Dennis J. Kucinich | Hillary Clinton | Bill Richardson | Joe Biden | John Edwards |
| Prov | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 381 | 2 | 193 | 0 | 1 | 1 |
| 5 | 511 | 0 | 64 | 0 | 0 | 2 |
| 7 | 360 | 0 | 73 | 0 | 0 | 0 |
| 9 | 403 | 2 | 98 | 0 | 0 | 2 |
| 10 | 163 | 0 | 91 | 0 | 0 | 5 |
| 11 | 488 | 0 | 38 | 0 | 1 | 2 |
| 13 | 338 | 1 | 35 | 1 | 1 | 1 |
| 14 | 681 | 0 | 74 | 0 | 0 | 0 |
| 16 | 254 | 0 | 110 | 0 | 0 | 1 |
| 17 | 355 | 2 | 136 | 1 | 1 | 5 |
| 19 | 123 | 0 | 88 | 0 | 0 | 1 |
| 20 | 335 | 0 | 72 | 0 | 0 | 1 |
| 21 | 451 | 0 | 50 | 0 | 0 | 1 |
| 22 | 192 | 0 | 134 | 0 | 0 | 1 |
| 23 | 149 | 1 | 164 | 1 | 0 | 4 |
| 24 | 279 | 0 | 98 | 0 | 0 | 0 |
| 25 | 370 | 0 | 181 | 0 | 0 | 3 |
| 26 | 850 | 0 | 93 | 1 | 0 | 1 |
| 27 | 897 | 2 | 65 | 1 | 1 | 0 |
| 28 | 1309 | 1 | 100 | 1 | 0 | 2 |
| 29 | 67 | 0 | 123 | 0 | 0 | 3 |
| 30 | 101 | 1 | 126 | 0 | 0 | 2 |
| 31 | 378 | 0 | 178 | 1 | 1 | 5 |
| 32 | 194 | 1 | 148 | 0 | 0 | 1 |
| 33 | 75 | 1 | 152 | 1 | 0 | 3 |
| 34 | 201 | 2 | 163 | 0 | 1 | 2 |
| 35 | 263 | 0 | 212 | 0 | 1 | 2 |
| 36 | 577 | 2 | 338 | 0 | 1 | 7 |
| 37 | 651 | 0 | 168 | 0 | 0 | 5 |
| 38 | 896 | 1 | 91 | 0 | 0 | 3 |
| 39 | 893 | 0 | 185 | 0 | 0 | 2 |
| CAP | 222 | 0 | 65 | 0 | 0 | 4 |
| TOTAL | 13409 | 19 | 3906 | 8 | 9 | 72 |
|
Precincts Reporting: 32 of 32 |
| Republican Party | ||||||
| PCT | Ron Paul | John McCain | Fred D. Thompson | Mike Huckabee | Rudy Giuliani | Mitt Romney |
| Prov | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16 | 112 | 1 | 50 | 0 | 6 |
| 5 | 0 | 4 | 0 | 7 | 0 | 1 |
| 7 | 4 | 24 | 0 | 31 | 0 | 2 |
| 9 | 9 | 24 | 1 | 40 | 0 | 1 |
| 10 | 8 | 47 | 1 | 47 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | 0 | 2 | 0 | 6 | 0 | 0 |
| 16 | 14 | 51 | 0 | 60 | 0 | 0 |
| 17 | 14 | 69 | 0 | 64 | 1 | 2 |
| 19 | 9 | 53 | 0 | 60 | 0 | 2 |
| 20 | 3 | 38 | 1 | 35 | 0 | 0 |
| 21 | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | 15 | 75 | 1 | 71 | 1 | 3 |
| 23 | 15 | 97 | 1 | 91 | 2 | 5 |
| 24 | 9 | 68 | 1 | 62 | 0 | 1 |
| 25 | 26 | 101 | 0 | 98 | 0 | 3 |
| 26 | 0 | 2 | 0 | 10 | 0 | 0 |
| 27 | 0 | 5 | 0 | 8 | 0 | 1 |
| 28 | 1 | 6 | 0 | 12 | 0 | 0 |
| 29 | 15 | 115 | 0 | 96 | 1 | 3 |
| 30 | 3 | 110 | 2 | 114 | 0 | 2 |
| 31 | 13 | 94 | 0 | 113 | 0 | 3 |
| 32 | 14 | 127 | 1 | 116 | 2 | 3 |
| 33 | 11 | 113 | 0 | 106 | 0 | 4 |
| 34 | 17 | 179 | 1 | 97 | 1 | 7 |
| 35 | 15 | 149 | 2 | 144 | 0 | 1 |
| 36 | 30 | 295 | 0 | 176 | 1 | 5 |
| 37 | 11 | 106 | 1 | 101 | 1 | 0 |
| 38 | 5 | 35 | 0 | 37 | 0 | 2 |
| 39 | 18 | 120 | 2 | 86 | 1 | 4 |
| CAP | 7 | 23 | 0 | 20 | 1 | 11 |
| TOTAL | 303 | 2245 | 16 | 1964 | 13 | 72 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2053 | 766 | 37 |
| 5 | 1516 | 589 | 39 |
| 7 | 1392 | 498 | 36 |
| 9 | 1579 | 581 | 37 |
| 10 | 1191 | 452 | 38 |
| 11 | 1394 | 536 | 38 |
| 13 | 1308 | 391 | 30 |
| 14 | 1841 | 766 | 42 |
| 16 | 1677 | 492 | 29 |
| 17 | 2208 | 652 | 30 |
| 19 | 1005 | 338 | 34 |
| 20 | 1419 | 487 | 34 |
| 21 | 1176 | 513 | 44 |
| 22 | 1614 | 495 | 31 |
| 23 | 1660 | 532 | 32 |
| 24 | 1413 | 523 | 37 |
| 25 | 1755 | 784 | 45 |
| 26 | 1932 | 961 | 50 |
| 27 | 2046 | 992 | 48 |
| 28 | 2526 | 1440 | 57 |
| 29 | 1185 | 423 | 36 |
| 30 | 1572 | 466 | 30 |
| 31 | 2348 | 790 | 34 |
| 32 | 1403 | 608 | 43 |
| 33 | 1201 | 469 | 39 |
| 34 | 1636 | 672 | 41 |
| 35 | 2060 | 789 | 38 |
| 36 | 3418 | 1439 | 42 |
| 37 | 2988 | 1055 | 35 |
| 38 | 3250 | 1073 | 33 |
| 39 | 3034 | 1319 | 43 |
| CAP | 0 | 377 | 0 |
| TOTAL | 56800 | 22270 | 39 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated May, 2008 |