![]() VIRGINIA |
![]() |
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2035 | 338 | 17 |
| 5 | 1500 | 249 | 17 |
| 7 | 1367 | 207 | 15 |
| 9 | 1544 | 174 | 11 |
| 10 | 1178 | 235 | 20 |
| 11 | 1401 | 180 | 13 |
| 13 | 1277 | 142 | 11 |
| 14 | 1825 | 246 | 13 |
| 16 | 1657 | 164 | 10 |
| 17 | 2167 | 189 | 9 |
| 19 | 986 | 121 | 12 |
| 20 | 1392 | 181 | 13 |
| 21 | 1176 | 230 | 20 |
| 22 | 1602 | 225 | 14 |
| 23 | 1647 | 341 | 21 |
| 24 | 1408 | 303 | 22 |
| 25 | 1731 | 481 | 28 |
| 26 | 1922 | 357 | 19 |
| 27 | 2027 | 401 | 20 |
| 28 | 2506 | 648 | 26 |
| 29 | 1182 | 269 | 23 |
| 30 | 1561 | 255 | 16 |
| 31 | 2341 | 365 | 16 |
| 32 | 1405 | 430 | 31 |
| 33 | 1192 | 320 | 27 |
| 34 | 1619 | 526 | 32 |
| 35 | 2042 | 550 | 27 |
| 36 | 3398 | 906 | 27 |
| 37 | 2954 | 392 | 13 |
| 38 | 3186 | 363 | 11 |
| 39 | 2981 | 559 | 19 |
| CAP | 0 | 194 | 0 |
| TOTAL | 56209 | 10541 | 19 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2007 |