![]() VIRGINIA |
![]() |
|
|
Details |
| Member Senate of Virginia | |||||||
| 2nd District | 13th District | 18th District | |||||
| PCT | Mamie E. Locke (D) | Write Ins | Steve E. Heretick (D) | Frederick M. Quayle (R) | Write Ins | L. Louise Lucas (D) | Write Ins |
| 1 | — | — | — | — | — | 285 | 29 |
| 5 | — | — | — | — | — | 239 | 1 |
| 7 | — | — | — | — | — | 176 | 19 |
| 9 | — | — | — | — | — | 149 | 7 |
| 10 | — | — | 149 | 83 | 1 | — | — |
| 11 | — | — | — | — | — | 171 | 2 |
| 13 | — | — | — | — | — | 133 | 0 |
| 14 | — | — | — | — | — | 232 | 2 |
| 16 | — | — | — | — | — | 136 | 6 |
| 17 | — | — | — | — | — | 156 | 15 |
| 19 | — | — | — | — | — | 77 | 16 |
| 20 | — | — | — | — | — | 145 | 7 |
| 21 | — | — | — | — | — | 212 | 2 |
| 22 | — | — | — | — | — | 149 | 23 |
| 23 | — | — | 152 | 178 | 0 | — | — |
| 24 | — | — | 169 | 125 | 2 | — | — |
| 25 | — | — | 246 | 232 | 0 | — | — |
| 26 | — | — | — | — | — | 338 | 2 |
| 27 | — | — | — | — | — | 376 | 1 |
| 28 | — | — | — | — | — | 624 | 2 |
| 29 | — | — | 92 | 175 | 0 | — | — |
| 30 | — | — | 108 | 141 | 2 | — | — |
| 31 | — | — | 189 | 164 | 1 | — | — |
| 32 | — | — | 159 | 269 | 0 | — | — |
| 33 | — | — | 102 | 213 | 3 | — | — |
| 34 | — | — | 174 | 342 | 2 | — | — |
| 35 | — | — | 221 | 319 | 2 | — | — |
| 36 | — | — | 389 | 502 | 1 | — | — |
| 37 | 263 | 38 | — | — | — | — | — |
| 38 | 270 | 11 | — | — | — | — | — |
| 39 | 403 | 28 | — | — | — | — | — |
| CAP | 21 | 0 | 36 | 35 | 0 | 83 | 3 |
| TOTAL | 957 | 77 | 2186 | 2778 | 14 | 3681 | 137 |
|
Precincts Reporting: 32 of 32 |
| Member House of Delegates | ||||
| 79th District | 80th District | |||
| PCT | Johnny S. Joannou (D) | Write Ins | Kenneth R. "Ken" Melvin (D) | Write Ins |
| 1 | — | — | 266 | 30 |
| 5 | — | — | 218 | 2 |
| 7 | — | — | 168 | 14 |
| 9 | — | — | 147 | 7 |
| 10 | 187 | 16 | — | — |
| 11 | 149 | 1 | — | — |
| 13 | — | — | 134 | 0 |
| 14 | — | — | 220 | 6 |
| 16 | — | — | 133 | 9 |
| 17 | — | — | 150 | 14 |
| 19 | — | — | 87 | 17 |
| 20 | — | — | 141 | 10 |
| 21 | — | — | 206 | 1 |
| 22 | 189 | 16 | — | — |
| 23 | 266 | 29 | — | — |
| 24 | 253 | 10 | — | — |
| 25 | 383 | 16 | — | — |
| 26 | — | — | 339 | 2 |
| 27 | — | — | 368 | 1 |
| 28 | — | — | 617 | 2 |
| 29 | — | — | 157 | 27 |
| 30 | 199 | 22 | — | — |
| 31 | — | — | 262 | 14 |
| 32 | — | — | 282 | 24 |
| 33 | 252 | 18 | — | — |
| 34 | 402 | 32 | — | — |
| 35 | 444 | 24 | — | — |
| 36 | 717 | 35 | — | — |
| 37 | 345 | 27 | — | — |
| 38 | 316 | 10 | — | — |
| 39 | 493 | 21 | — | — |
| CAP | 77 | 5 | 84 | 4 |
| TOTAL | 4672 | 282 | 3979 | 184 |
|
Precincts Reporting: 32 of 32 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2007 |