![]() VIRGINIA |
![]() |
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 10 | 1181 | 134 | 11.3 |
| 11 | 1433 | 222 | 15.4 |
| 22 | 1606 | 129 | 8.03 |
| 23 | 1645 | 196 | 11.9 |
| 24 | 1413 | 176 | 12.4 |
| 25 | 1744 | 299 | 17.1 |
| 29 | 1198 | 86 | 7.17 |
| 30 | 1565 | 132 | 8.43 |
| 31 | 2328 | 86 | 3.69 |
| 32 | 1414 | 144 | 10.1 |
| 33 | 1203 | 192 | 15.9 |
| 34 | 1641 | 355 | 21.6 |
| 35 | 2073 | 345 | 16.6 |
| 36 | 3403 | 512 | 15.0 |
| 37 | 5913 | 583 | 9.85 |
| 38 | 3175 | 220 | 6.92 |
| CAP | 0 | 53 | 0 |
| TOTAL | 32935 | 3864 | 11.7 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2007 |