|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Totals |
| Democrat | Republican | |||||
|
Member House of Delegates 79th District |
Member Senate of Virginia 13th District |
Member Senate of Virginia 13th District |
||||
| Johnny S. Joannou | Henry D. Light | Steve E. Heretick | David W. Bouchard | Frederick M. Quayle | Richard H. Ramsey, Sr. | |
| Total | 2151 | 1072 | 1513 | 501 | 372 | 56 |
| CAP - Central Absentee Precinct |
Details |
| Democrat | Republican | |||||
|
Member House of Delegates 79th District |
Member Senate of Virginia 13th District |
Member Senate of Virginia 13th District |
||||
| PCT | Johnny S. Joannou | Henry D. Light | Steve E. Heretick | David W. Bouchard | Frederick M. Quayle | Richard H. Ramsey, Sr. |
| 10 | 60 | 62 | 92 | 26 | 11 | 1 |
| 11 | 147 | 72 | No Primary | No Primary | No Primary | No Primary |
| 22 | 98 | 29 | No Primary | No Primary | No Primary | No Primary |
| 23 | 128 | 46 | 117 | 36 | 15 | 6 |
| 24 | 90 | 59 | 99 | 23 | 21 | 1 |
| 25 | 174 | 99 | 194 | 48 | 18 | 5 |
| 29 | No Primary | No Primary | 26 | 9 | 46 | 5 |
| 30 | 83 | 23 | 73 | 20 | 19 | 2 |
| 31 | No Primary | No Primary | 44 | 12 | 24 | 5 |
| 32 | No Primary | No Primary | 53 | 30 | 50 | 9 |
| 33 | 114 | 48 | 80 | 47 | 24 | 4 |
| 34 | 182 | 117 | 207 | 68 | 46 | 4 |
| 35 | 215 | 92 | 192 | 78 | 34 | 4 |
| 36 | 295 | 146 | 311 | 96 | 61 | 7 |
| 37 | 367 | 216 | No Primary | No Primary | No Primary | No Primary |
| 38 | 172 | 47 | No Primary | No Primary | No Primary | No Primary |
| CAP | 26 | 16 | 25 | 8 | 3 | 3 |
| TOTAL | 2151 | 1072 | 1513 | 501 | 372 | 56 |
| CAP - Central Absentee Precinct |
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 10 | 1181 | 134 | 11.3 |
| 11 | 1433 | 222 | 15.4 |
| 22 | 1606 | 129 | 8.03 |
| 23 | 1645 | 196 | 11.9 |
| 24 | 1413 | 176 | 12.4 |
| 25 | 1744 | 299 | 17.1 |
| 29 | 1198 | 86 | 7.17 |
| 30 | 1565 | 132 | 8.43 |
| 31 | 2328 | 86 | 3.69 |
| 32 | 1414 | 144 | 10.1 |
| 33 | 1203 | 192 | 15.9 |
| 34 | 1641 | 355 | 21.6 |
| 35 | 2073 | 345 | 16.6 |
| 36 | 3403 | 512 | 15.0 |
| 37 | 5913 | 583 | 9.85 |
| 38 | 3175 | 220 | 6.92 |
| CAP | 0 | 53 | 0 |
| TOTAL | 32935 | 3864 | 11.7 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2007 |