![]() VIRGINIA |
![]() |
|
|
Details |
| Democrat | Republican | |||||
|
Member House of Delegates 79th District |
Member Senate of Virginia 13th District |
Member Senate of Virginia 13th District |
||||
| PCT | Johnny S. Joannou | Henry D. Light | Steve E. Heretick | David W. Bouchard | Frederick M. Quayle | Richard H. Ramsey, Sr. |
| 10 | 60 | 62 | 92 | 26 | 11 | 1 |
| 11 | 147 | 72 | No Primary | No Primary | No Primary | No Primary |
| 22 | 98 | 29 | No Primary | No Primary | No Primary | No Primary |
| 23 | 128 | 46 | 117 | 36 | 15 | 6 |
| 24 | 90 | 59 | 99 | 23 | 21 | 1 |
| 25 | 174 | 99 | 194 | 48 | 18 | 5 |
| 29 | No Primary | No Primary | 26 | 9 | 46 | 5 |
| 30 | 83 | 23 | 73 | 20 | 19 | 2 |
| 31 | No Primary | No Primary | 44 | 12 | 24 | 5 |
| 32 | No Primary | No Primary | 53 | 30 | 50 | 9 |
| 33 | 114 | 48 | 80 | 47 | 24 | 4 |
| 34 | 182 | 117 | 207 | 68 | 46 | 4 |
| 35 | 215 | 92 | 192 | 78 | 34 | 4 |
| 36 | 295 | 146 | 311 | 96 | 61 | 7 |
| 37 | 367 | 216 | No Primary | No Primary | No Primary | No Primary |
| 38 | 172 | 47 | No Primary | No Primary | No Primary | No Primary |
| CAP | 26 | 16 | 25 | 8 | 3 | 3 |
| TOTAL | 2151 | 1072 | 1513 | 501 | 372 | 56 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2007 |