|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2064 | 1005 | 49 |
| 5 | 1499 | 595 | 40 |
| 7 | 1441 | 589 | 41 |
| 9 | 1466 | 628 | 43 |
| 10 | 1215 | 584 | 48 |
| 11 | 1466 | 552 | 38 |
| 13 | 1326 | 391 | 29 |
| 14 | 1856 | 778 | 42 |
| 16 | 1725 | 608 | 35 |
| 17 | 2188 | 783 | 36 |
| 19 | 996 | 434 | 44 |
| 20 | 1433 | 558 | 39 |
| 21 | 1233 | 568 | 46 |
| 22 | 1716 | 670 | 39 |
| 23 | 1690 | 769 | 46 |
| 24 | 1417 | 663 | 47 |
| 25 | 1776 | 977 | 55 |
| 26 | 1982 | 987 | 50 |
| 27 | 2071 | 1044 | 50 |
| 28 | 2534 | 1484 | 59 |
| 29 | 1222 | 658 | 54 |
| 30 | 1619 | 713 | 44 |
| 31 | 2484 | 1035 | 42 |
| 32 | 1424 | 882 | 62 |
| 33 | 1243 | 723 | 58 |
| 34 | 1700 | 1021 | 60 |
| 35 | 2141 | 1202 | 56 |
| 36 | 3462 | 1987 | 57 |
| 37 | 5930 | 2993 | 50 |
| 38 | 3279 | 1189 | 36 |
| CAP | 0 | 707 | 0 |
| TOTAL | 57598 | 27777 | 48 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2006 |