Portsmouth City Logo
VIRGINIA
 
Portsmouth Waterfront

 

City of Portsmouth
General and Special Election
November 7, 2006
Official Results


Details

  United States Senate House of Representatives
3rd District
PCT George F. Allen James H. "Jim" Webb, Jr. Glenda Gail Parker Write In Robert C. "Bobby" Scott Write In
1 343 641 11 0 722 43
5 41 539 2 0 522 8
7 137 442 8 0 476 29
9 155 459 6 0 493 33
10 207 358 13 1 428 45
11 24 507 2 1 492 4
13 26 349 2 0 348 3
14 44 702 3 1 688 7
16 243 346 15 0 458 24
17 284 461 11 5 557 51
19 233 194 3 1 262 36
20 164 366 10 2 429 24
21 35 517 0 0 525 7
22 328 324 6 3 470 57
23 424 322 15 2 490 49
24 259 387 6 3 473 50
25 450 506 12 0 683 41
26 52 902 8 1 895 12
27 57 952 7 1 938 7
28 79 1367 8 3 1357 15
29 416 224 8 1 382 34
30 420 272 7 2 430 64
31 441 563 11 2 750 43
32 480 385 8 0 565 36
33 464 237 10 1 439 39
34 571 425 10 4 641 77
35 617 557 17 4 779 71
36 976 978 14 4 1353 92
37 1088 1843 41 4 2248 185
38 238 913 23 4 1002 55
CAP 231 415 12 2 508 39
TOTAL 9527 17453 309 52 20803 1280

Precincts Reporting: 31 of 31

 
  Proposed Constitutional Amendments
  Question 1 Question 2 Question 3
PCT Yes No Yes No Yes No
1 394 582 578 351 644 302
5 294 276 197 338 281 266
7 243 329 277 275 325 228
9 312 292 302 281 357 230
10 263 305 289 261 341 211
11 216 296 152 310 230 242
13 162 186 132 190 168 161
14 326 382 246 424 351 326
16 334 260 309 267 344 234
17 465 286 402 323 386 333
19 273 147 200 179 214 165
20 317 212 217 264 243 245
21 206 318 190 309 283 217
22 406 241 339 276 347 275
23 480 267 387 311 386 315
24 344 297 350 260 358 255
25 503 450 487 398 543 362
26 414 523 348 514 478 392
27 485 469 365 512 484 401
28 694 711 572 736 729 597
29 464 172 379 219 360 248
30 465 229 380 262 359 286
31 639 364 476 466 509 433
32 599 254 522 291 463 356
33 498 196 420 219 362 288
34 628 371 622 310 559 384
35 745 439 661 458 641 485
36 1194 756 1157 702 1112 760
37 1735 1206 1494 1332 1540 1298
38 569 590 485 630 617 504
CAP 374 280 396 231 392 234
TOTAL 15041 11686 13331 11899 14406 11033

Precincts Reporting: 31 of 31


CAP - Central Absentee Precinct

Election Results on one page

Election Results Totals

Details of the Election Results

Voter Statistics of the Election Results

November 7, 2006 General and Special Election Homepage

usflag.gif (8382 bytes)
Registrar Main Page

 
City of Portsmouth, Virginia - All rights reserved.

last updated November, 2006