![]() VIRGINIA |
![]() |
|
|
Totals |
| Harris N. Miller | James H. “Jim” Webb, Jr. | |
| Total | 2152 | 585 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
Details |
| PCT | Harris N. Miller | James H. “Jim” Webb, Jr. |
| 1 | 90 | 53 |
| 5 | 65 | 13 |
| 7 | 45 | 20 |
| 9 | 33 | 1 |
| 10 | 28 | 26 |
| 11 | 87 | 7 |
| 13 | 56 | 3 |
| 14 | 95 | 7 |
| 16 | 23 | 9 |
| 17 | 48 | 10 |
| 19 | 21 | 13 |
| 20 | 42 | 5 |
| 21 | 104 | 4 |
| 22 | 25 | 13 |
| 23 | 42 | 30 |
| 24 | 41 | 13 |
| 25 | 58 | 32 |
| 26 | 150 | 4 |
| 27 | 129 | 8 |
| 28 | 235 | 12 |
| 29 | 32 | 5 |
| 30 | 35 | 12 |
| 31 | 46 | 21 |
| 32 | 50 | 27 |
| 33 | 31 | 20 |
| 34 | 72 | 38 |
| 35 | 75 | 48 |
| 36 | 113 | 57 |
| 37 | 146 | 46 |
| 38 | 56 | 9 |
| CAP | 79 | 19 |
| TOTAL | 2152 | 585 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2032 | 144 | 7 |
| 5 | 1483 | 78 | 5 |
| 7 | 1439 | 65 | 5 |
| 9 | 1433 | 36 | 3 |
| 10 | 1220 | 55 | 5 |
| 11 | 1478 | 95 | 6 |
| 13 | 1341 | 63 | 5 |
| 14 | 1854 | 102 | 6 |
| 16 | 1707 | 32 | 2 |
| 17 | 2217 | 58 | 3 |
| 19 | 995 | 35 | 4 |
| 20 | 1435 | 49 | 3 |
| 21 | 1244 | 108 | 9 |
| 22 | 1709 | 39 | 2 |
| 23 | 1707 | 72 | 4 |
| 24 | 1397 | 55 | 4 |
| 25 | 1777 | 91 | 5 |
| 26 | 1992 | 154 | 8 |
| 27 | 2090 | 138 | 7 |
| 28 | 2540 | 249 | 10 |
| 29 | 1215 | 38 | 3 |
| 30 | 1618 | 47 | 3 |
| 31 | 2458 | 67 | 3 |
| 32 | 1434 | 77 | 5 |
| 33 | 1233 | 51 | 4 |
| 34 | 1705 | 110 | 6 |
| 35 | 2151 | 123 | 6 |
| 36 | 3424 | 170 | 5 |
| 37 | 5917 | 192 | 3 |
| 38 | 3292 | 65 | 2 |
| CAP | 0 | 106 | 0 |
| TOTAL | 57537 | 2764 | 5 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2006 |