![]() VIRGINIA |
![]() |
|
|
Details |
| PCT | Harris N. Miller | James H. “Jim” Webb, Jr. |
| 1 | 90 | 53 |
| 5 | 65 | 13 |
| 7 | 45 | 20 |
| 9 | 33 | 1 |
| 10 | 28 | 26 |
| 11 | 87 | 7 |
| 13 | 56 | 3 |
| 14 | 95 | 7 |
| 16 | 23 | 9 |
| 17 | 48 | 10 |
| 19 | 21 | 13 |
| 20 | 42 | 5 |
| 21 | 104 | 4 |
| 22 | 25 | 13 |
| 23 | 42 | 30 |
| 24 | 41 | 13 |
| 25 | 58 | 32 |
| 26 | 150 | 4 |
| 27 | 129 | 8 |
| 28 | 235 | 12 |
| 29 | 32 | 5 |
| 30 | 35 | 12 |
| 31 | 46 | 21 |
| 32 | 50 | 27 |
| 33 | 31 | 20 |
| 34 | 72 | 38 |
| 35 | 75 | 48 |
| 36 | 113 | 57 |
| 37 | 146 | 46 |
| 38 | 56 | 9 |
| CAP | 79 | 19 |
| TOTAL | 2152 | 585 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2006 |