![]() VIRGINIA |
![]() |
|
|
General Election
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2006 | 923 | 46 |
| 5 | 1467 | 542 | 37 |
| 7 | 1449 | 538 | 37 |
| 9 | 1393 | 506 | 36 |
| 10 | 1208 | 511 | 42 |
| 11 | 1480 | 537 | 36 |
| 13 | 1337 | 386 | 29 |
| 14 | 1848 | 756 | 41 |
| 16 | 1678 | 511 | 30 |
| 17 | 2172 | 680 | 31 |
| 19 | 996 | 398 | 40 |
| 20 | 1460 | 524 | 36 |
| 21 | 1235 | 525 | 43 |
| 22 | 1681 | 608 | 36 |
| 23 | 1707 | 709 | 42 |
| 24 | 1368 | 580 | 42 |
| 25 | 1782 | 874 | 49 |
| 26 | 1991 | 925 | 46 |
| 27 | 2110 | 991 | 47 |
| 28 | 2553 | 1382 | 54 |
| 29 | 1219 | 628 | 52 |
| 30 | 1603 | 654 | 41 |
| 31 | 2449 | 927 | 38 |
| 32 | 1429 | 813 | 57 |
| 33 | 1237 | 717 | 58 |
| 34 | 1711 | 959 | 56 |
| 35 | 2116 | 1091 | 52 |
| 36 | 3397 | 1733 | 51 |
| 37 | 5855 | 2561 | 44 |
| 38 | 3263 | 997 | 31 |
| CAP | 0 | 601 | 0 |
| TOTAL | 57200 | 25087 | 44 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
| Election Results All On One Page | Election Results Totals |
| Election Results Details | |
| November 8, 2005 General Election Homepage | |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2005 |