|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
General Election
|
Details |
| Governor | Lt. Governor | ||||||
| PCT | Jerry W. Kilgore - R | Timothy M. Kaine - D | H. Russ Potts, Jr. - I | Write-Ins | William T. "Bill" Bolling - R | Leslie L. Byrne - D | Write-Ins |
| 1 | 272 | 628 | 15 | 2 | 310 | 579 | 17 |
| 5 | 28 | 504 | 5 | 0 | 43 | 486 | 1 |
| 7 | 110 | 406 | 18 | 0 | 132 | 390 | 4 |
| 9 | 107 | 380 | 13 | 0 | 127 | 356 | 1 |
| 10 | 157 | 337 | 15 | 1 | 183 | 308 | 10 |
| 11 | 19 | 509 | 6 | 0 | 24 | 482 | 0 |
| 13 | 19 | 355 | 3 | 0 | 21 | 345 | 0 |
| 14 | 29 | 697 | 7 | 0 | 40 | 669 | 4 |
| 16 | 194 | 299 | 16 | 0 | 207 | 296 | 2 |
| 17 | 257 | 398 | 12 | 0 | 290 | 365 | 0 |
| 19 | 230 | 156 | 7 | 2 | 213 | 168 | 1 |
| 20 | 155 | 344 | 10 | 0 | 150 | 341 | 0 |
| 21 | 33 | 477 | 2 | 0 | 34 | 464 | 0 |
| 22 | 268 | 310 | 26 | 1 | 287 | 296 | 6 |
| 23 | 357 | 315 | 32 | 1 | 405 | 284 | 3 |
| 24 | 220 | 344 | 11 | 0 | 254 | 298 | 8 |
| 25 | 350 | 492 | 26 | 2 | 401 | 447 | 5 |
| 26 | 49 | 855 | 8 | 0 | 50 | 842 | 0 |
| 27 | 49 | 918 | 7 | 0 | 59 | 893 | 0 |
| 28 | 66 | 1292 | 9 | 0 | 70 | 1271 | 1 |
| 29 | 396 | 214 | 15 | 1 | 417 | 199 | 4 |
| 30 | 394 | 241 | 15 | 0 | 413 | 220 | 4 |
| 31 | 379 | 511 | 25 | 2 | 409 | 483 | 4 |
| 32 | 418 | 377 | 13 | 0 | 461 | 336 | 3 |
| 33 | 435 | 251 | 26 | 0 | 474 | 219 | 4 |
| 34 | 466 | 434 | 48 | 2 | 552 | 367 | 21 |
| 35 | 511 | 540 | 31 | 1 | 589 | 450 | 18 |
| 36 | 779 | 877 | 62 | 1 | 879 | 788 | 21 |
| 37 | 848 | 1642 | 57 | 1 | 948 | 1563 | 8 |
| 38 | 168 | 809 | 14 | 0 | 184 | 784 | 5 |
| CAP | 163 | 402 | 6 | 0 | 185 | 370 | 2 |
| TOTAL | 7926 | 16314 | 560 | 17 | 8811 | 15359 | 157 |
|
Precincts Reporting: 31 of 31 |
| House of Delegates | |||||||
| Att. General | 79th Dist. | 80th Dist. | |||||
| PCT | Robert F. "Bob" McDonnell - R | R. Creigh Deeds - D | Write-Ins | Johnny S. Joannou - D | Write-Ins | Kenneth R. "Ken" Melvin - D | Write-Ins |
| 1 | 335 | 568 | 1 | 0 | 0 | 701 | 20 |
| 5 | 42 | 475 | 0 | 0 | 0 | 514 | 6 |
| 7 | 150 | 377 | 0 | 0 | 0 | 433 | 27 |
| 9 | 135 | 352 | 3 | 0 | 0 | 422 | 14 |
| 10 | 185 | 320 | 1 | 420 | 18 | 0 | 0 |
| 11 | 31 | 465 | 3 | 484 | 3 | 0 | 0 |
| 13 | 33 | 332 | 0 | 0 | 0 | 367 | 2 |
| 14 | 53 | 660 | 1 | 0 | 0 | 703 | 2 |
| 16 | 218 | 286 | 1 | 0 | 0 | 417 | 18 |
| 17 | 299 | 355 | 0 | 0 | 0 | 518 | 17 |
| 19 | 224 | 152 | 2 | 0 | 0 | 252 | 25 |
| 20 | 153 | 341 | 1 | 0 | 0 | 440 | 7 |
| 21 | 38 | 455 | 5 | 0 | 0 | 497 | 2 |
| 22 | 303 | 283 | 2 | 499 | 15 | 0 | 0 |
| 23 | 405 | 285 | 1 | 558 | 22 | 0 | 0 |
| 24 | 250 | 314 | 0 | 479 | 18 | 0 | 0 |
| 25 | 414 | 444 | 0 | 721 | 15 | 0 | 0 |
| 26 | 61 | 821 | 0 | 0 | 0 | 887 | 5 |
| 27 | 80 | 867 | 2 | 0 | 0 | 933 | 4 |
| 28 | 81 | 1252 | 2 | 0 | 0 | 1328 | 5 |
| 29 | 424 | 196 | 0 | 0 | 0 | 409 | 32 |
| 30 | 407 | 230 | 0 | 491 | 30 | 0 | 0 |
| 31 | 427 | 472 | 0 | 0 | 0 | 695 | 24 |
| 32 | 469 | 330 | 0 | 0 | 0 | 580 | 20 |
| 33 | 455 | 248 | 1 | 566 | 15 | 0 | 0 |
| 34 | 560 | 384 | 1 | 730 | 24 | 0 | 0 |
| 35 | 588 | 478 | 2 | 880 | 30 | 0 | 0 |
| 36 | 891 | 800 | 3 | 1357 | 41 | 0 | 0 |
| 37 | 964 | 1543 | 5 | 2205 | 51 | 0 | 0 |
| 38 | 208 | 759 | 1 | 898 | 11 | 0 | 0 |
| CAP | 203 | 359 | 0 | 237 | 9 | 244 | 6 |
| TOTAL | 9086 | 15203 | 38 | 10525 | 302 | 10340 | 236 |
|
Precincts Reporting: 31 of 31 |
| Commonwealth's Attorney | Sheriff | |||||||
| PCT | Earle C. Mobley | Leo F. "Buddy" Sharpe, Jr. | Write-Ins | Ronald Lee Davis | W.O. "Bill" Watson | Karl V. Adams | Stanley L. Davis | Write-Ins |
| 1 | 548 | 295 | 3 | 377 | 269 | 48 | 34 | 95 |
| 5 | 136 | 378 | 1 | 37 | 248 | 124 | 45 | 51 |
| 7 | 299 | 218 | 0 | 121 | 244 | 51 | 24 | 63 |
| 9 | 232 | 238 | 2 | 123 | 191 | 91 | 25 | 50 |
| 10 | 304 | 175 | 2 | 148 | 207 | 47 | 23 | 48 |
| 11 | 139 | 345 | 1 | 50 | 312 | 62 | 35 | 47 |
| 13 | 89 | 263 | 1 | 24 | 219 | 39 | 68 | 19 |
| 14 | 180 | 509 | 3 | 65 | 417 | 102 | 63 | 57 |
| 16 | 270 | 214 | 3 | 125 | 259 | 24 | 29 | 50 |
| 17 | 368 | 248 | 2 | 200 | 285 | 30 | 33 | 87 |
| 19 | 267 | 99 | 5 | 166 | 155 | 25 | 7 | 29 |
| 20 | 195 | 285 | 3 | 87 | 290 | 57 | 33 | 30 |
| 21 | 102 | 383 | 2 | 44 | 328 | 38 | 54 | 31 |
| 22 | 366 | 204 | 4 | 257 | 174 | 43 | 14 | 90 |
| 23 | 476 | 189 | 4 | 356 | 215 | 13 | 22 | 78 |
| 24 | 344 | 192 | 1 | 206 | 205 | 20 | 45 | 61 |
| 25 | 562 | 278 | 0 | 347 | 249 | 99 | 36 | 100 |
| 26 | 174 | 701 | 1 | 67 | 455 | 117 | 221 | 33 |
| 27 | 237 | 682 | 2 | 63 | 510 | 152 | 120 | 89 |
| 28 | 295 | 1016 | 4 | 114 | 799 | 82 | 202 | 115 |
| 29 | 440 | 157 | 1 | 309 | 176 | 10 | 17 | 96 |
| 30 | 424 | 178 | 4 | 294 | 233 | 11 | 19 | 61 |
| 31 | 552 | 310 | 2 | 342 | 334 | 56 | 29 | 112 |
| 32 | 577 | 206 | 1 | 413 | 224 | 33 | 19 | 98 |
| 33 | 444 | 244 | 0 | 394 | 196 | 7 | 10 | 87 |
| 34 | 715 | 202 | 4 | 494 | 240 | 11 | 18 | 133 |
| 35 | 760 | 276 | 1 | 508 | 314 | 28 | 29 | 158 |
| 36 | 1127 | 498 | 2 | 773 | 508 | 92 | 54 | 207 |
| 37 | 1389 | 1058 | 7 | 799 | 1077 | 199 | 117 | 251 |
| 38 | 357 | 573 | 2 | 187 | 528 | 93 | 49 | 83 |
| CAP | 301 | 242 | 2 | 198 | 224 | 36 | 23 | 52 |
| TOTAL | 12669 | 10856 | 70 | 7688 | 10085 | 1840 | 1517 | 2561 |
|
Precincts Reporting: 31 of 31 |
| Commissioner of Revenue | Treasurer | |||||
| PCT | Holt W. "Billy" Butt III | F.D. "Frankie" Edmondson | Andrew R. Tasch III | Write-Ins | James L. "Jimmy" Williams | Write-Ins |
| 1 | 392 | 262 | 199 | 2 | 738 | 10 |
| 5 | 112 | 340 | 40 | 2 | 473 | 8 |
| 7 | 167 | 255 | 73 | 2 | 445 | 11 |
| 9 | 155 | 231 | 74 | 3 | 421 | 11 |
| 10 | 198 | 185 | 78 | 3 | 420 | 10 |
| 11 | 75 | 385 | 28 | 1 | 464 | 3 |
| 13 | 48 | 277 | 24 | 1 | 330 | 6 |
| 14 | 113 | 495 | 61 | 4 | 644 | 6 |
| 16 | 175 | 191 | 101 | 4 | 448 | 13 |
| 17 | 253 | 238 | 110 | 3 | 535 | 20 |
| 19 | 172 | 112 | 70 | 2 | 306 | 11 |
| 20 | 126 | 284 | 47 | 3 | 425 | 8 |
| 21 | 71 | 373 | 25 | 0 | 454 | 1 |
| 22 | 262 | 204 | 90 | 5 | 514 | 12 |
| 23 | 307 | 220 | 126 | 4 | 595 | 17 |
| 24 | 207 | 246 | 75 | 2 | 482 | 11 |
| 25 | 296 | 385 | 142 | 2 | 727 | 9 |
| 26 | 113 | 630 | 101 | 2 | 844 | 2 |
| 27 | 153 | 641 | 94 | 2 | 859 | 6 |
| 28 | 159 | 924 | 185 | 4 | 1227 | 6 |
| 29 | 308 | 183 | 94 | 1 | 520 | 14 |
| 30 | 327 | 180 | 88 | 7 | 519 | 19 |
| 31 | 356 | 344 | 150 | 4 | 757 | 13 |
| 32 | 414 | 207 | 141 | 1 | 682 | 7 |
| 33 | 331 | 248 | 92 | 0 | 608 | 8 |
| 34 | 507 | 276 | 110 | 9 | 794 | 13 |
| 35 | 477 | 396 | 169 | 1 | 942 | 12 |
| 36 | 638 | 665 | 307 | 3 | 1448 | 18 |
| 37 | 815 | 1172 | 423 | 7 | 2216 | 43 |
| 38 | 197 | 644 | 87 | 4 | 872 | 13 |
| CAP | 173 | 272 | 73 | 2 | 473 | 15 |
| TOTAL | 8097 | 11465 | 3477 | 90 | 21182 | 356 |
|
Precincts Reporting: 31 of 31 |
| CAP - Central Absentee Precinct |
| Election Results All On One Page | Election Results Totals |
| Election Results Details | |
| November 8, 2005 General Election Homepage | |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2005 |