![]() VIRGINIA |
![]() |
|
|
Democratic & Republican Primary Elections
|
Details |
| Democratic Party | ||||||
| Lieutenant Governor | Sheriff | |||||
| PCT | Leslie L. Byrne | J.C. “Chap” Petersen | Phillip P. Puckett | Viola Osborne Baskerville | Gary W. Waters | W.O. "Bill" Watson |
| 1 | 58 | 53 | 31 | 17 | 56 | 126 |
| 5 | 19 | 34 | 10 | 37 | 70 | 39 |
| 7 | 16 | 40 | 7 | 21 | 45 | 42 |
| 9 | 11 | 18 | 14 | 11 | 24 | 40 |
| 10 | 10 | 22 | 22 | 15 | 35 | 45 |
| 11 | 17 | 52 | 14 | 50 | 106 | 39 |
| 13 | 14 | 39 | 4 | 25 | 46 | 36 |
| 14 | 12 | 59 | 10 | 49 | 88 | 44 |
| 16 | 24 | 23 | 31 | 11 | 35 | 68 |
| 17 | 23 | 33 | 35 | 16 | 43 | 75 |
| 19 | 17 | 26 | 42 | 10 | 31 | 84 |
| 20 | 23 | 47 | 18 | 41 | 53 | 98 |
| 21 | 21 | 46 | 6 | 49 | 63 | 61 |
| 22 | 18 | 28 | 26 | 12 | 49 | 55 |
| 23 | 30 | 57 | 42 | 10 | 48 | 121 |
| 24 | 17 | 26 | 15 | 29 | 34 | 68 |
| 25 | 24 | 34 | 29 | 21 | 52 | 79 |
| 26 | 30 | 103 | 13 | 88 | 141 | 100 |
| 27 | 24 | 91 | 15 | 108 | 139 | 105 |
| 28 | 52 | 147 | 18 | 129 | 211 | 141 |
| 29 | 18 | 28 | 12 | 11 | 34 | 62 |
| 30 | 19 | 38 | 30 | 8 | 33 | 92 |
| 31 | 34 | 34 | 53 | 21 | 62 | 117 |
| 32 | 24 | 41 | 31 | 18 | 46 | 96 |
| 33 | 23 | 49 | 38 | 4 | 43 | 93 |
| 34 | 30 | 58 | 48 | 21 | 59 | 136 |
| 35 | 32 | 67 | 41 | 14 | 72 | 110 |
| 36 | 56 | 97 | 79 | 33 | 108 | 207 |
| 37 | 49 | 149 | 54 | 55 | 112 | 227 |
| 38 | 7 | 62 | 26 | 47 | 74 | 76 |
| CAP | 32 | 33 | 23 | 43 | 58 | 75 |
| TOTAL | 784 | 1634 | 837 | 1024 | 2070 | 2757 |
| Republican Party | ||||||
| Governor | Lieutenant Governor | Attorney General | ||||
| PCT | George B. Fitch | Jerry W. Kilgore | Sean T. Connaughton | William T. “Bill” Bolling | Robert F. “Bob” McDonnell | Stephen E. Baril |
| 1 | 11 | 62 | 36 | 34 | 44 | 24 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 17 | 6 | 17 | 21 | 2 |
| 9 | 5 | 10 | 7 | 8 | 9 | 7 |
| 10 | 8 | 27 | 12 | 20 | 23 | 10 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | 2 | 3 | 3 | 3 | 5 | 0 |
| 16 | 3 | 31 | 16 | 18 | 30 | 4 |
| 17 | 7 | 36 | 12 | 32 | 28 | 14 |
| 19 | 5 | 44 | 19 | 29 | 35 | 13 |
| 20 | 2 | 17 | 8 | 11 | 13 | 6 |
| 21 | 0 | 2 | 1 | 1 | 1 | 1 |
| 22 | 3 | 37 | 14 | 26 | 24 | 16 |
| 23 | 6 | 36 | 13 | 28 | 29 | 11 |
| 24 | 5 | 40 | 17 | 28 | 35 | 10 |
| 25 | 11 | 54 | 35 | 30 | 48 | 17 |
| 26 | 1 | 4 | 2 | 3 | 4 | 1 |
| 27 | 1 | 3 | 4 | 0 | 4 | 0 |
| 28 | 1 | 1 | 0 | 2 | 1 | 1 |
| 29 | 10 | 57 | 25 | 41 | 49 | 17 |
| 30 | 9 | 39 | 19 | 32 | 34 | 16 |
| 31 | 3 | 41 | 12 | 31 | 25 | 16 |
| 32 | 5 | 80 | 24 | 61 | 56 | 29 |
| 33 | 4 | 72 | 32 | 42 | 50 | 24 |
| 34 | 15 | 117 | 66 | 66 | 101 | 30 |
| 35 | 12 | 84 | 34 | 61 | 72 | 25 |
| 36 | 27 | 151 | 67 | 107 | 126 | 45 |
| 37 | 17 | 140 | 59 | 95 | 108 | 46 |
| 38 | 5 | 18 | 8 | 15 | 17 | 5 |
| CAP | 6 | 35 | 19 | 22 | 31 | 10 |
| TOTAL | 191 | 1259 | 570 | 864 | 1024 | 400 |
| CAP - Central Absentee Precinct |
| Election Results All On One Page | Election Results Totals |
| Election Results Details | |
| June 14, 2005 Democratic & Republicans Primary Elections Homepage | |
| City of Portsmouth, Virginia - All rights reserved. |
last updated June, 2005 |