![]() VIRGINIA |
![]() |
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2062 | 312 | 15 |
| 5 | 1567 | 155 | 10 |
| 7 | 1456 | 148 | 10 |
| 9 | 1307 | 135 | 10 |
| 10 | 1219 | 142 | 12 |
| 11 | 1459 | 164 | 11 |
| 13 | 1248 | 110 | 9 |
| 14 | 1817 | 219 | 12 |
| 16 | 1729 | 122 | 7 |
| 17 | 2213 | 175 | 8 |
| 19 | 1026 | 103 | 10 |
| 20 | 1532 | 134 | 9 |
| 21 | 1253 | 202 | 16 |
| 22 | 1638 | 143 | 9 |
| 23 | 1658 | 157 | 9 |
| 24 | 1369 | 128 | 9 |
| 25 | 1707 | 198 | 12 |
| 26 | 1929 | 329 | 17 |
| 27 | 2105 | 335 | 16 |
| 28 | 2488 | 490 | 20 |
| 29 | 1204 | 129 | 11 |
| 30 | 1547 | 146 | 9 |
| 31 | 2386 | 195 | 8 |
| 32 | 1407 | 164 | 12 |
| 33 | 1245 | 127 | 10 |
| 34 | 1705 | 230 | 13 |
| 35 | 2057 | 243 | 12 |
| 36 | 3151 | 403 | 13 |
| 37 | 5619 | 591 | 11 |
| 38 | 3283 | 232 | 7 |
| CAP | 0 | 103 | 0 |
| Total | 56386 | 6464 | 11 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated February, 2004 |