|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Details |
| PCT | Al Sharpton | John F Kerry | Wesley K Clark | Howard Dean | Joe Lieberman | John Edwards | Dennis J Kucinich | Dick Gephardt | Lyndon H LaRouche Jr |
| 1 | 6 | 149 | 37 | 23 | 0 | 92 | 2 | 0 | 1 |
| 5 | 9 | 105 | 14 | 3 | 1 | 22 | 0 | 1 | 0 |
| 7 | 6 | 82 | 23 | 4 | 0 | 26 | 5 | 0 | 2 |
| 9 | 11 | 64 | 14 | 1 | 1 | 42 | 0 | 0 | 0 |
| 10 | 7 | 64 | 18 | 6 | 0 | 42 | 4 | 0 | 0 |
| 11 | 6 | 116 | 14 | 1 | 0 | 21 | 1 | 0 | 2 |
| 13 | 8 | 83 | 6 | 5 | 0 | 8 | 0 | 0 | 0 |
| 14 | 18 | 138 | 18 | 6 | 2 | 32 | 2 | 0 | 0 |
| 16 | 5 | 65 | 17 | 4 | 0 | 31 | 0 | 0 | 0 |
| 17 | 11 | 88 | 14 | 11 | 0 | 49 | 0 | 0 | 1 |
| 19 | 2 | 43 | 18 | 1 | 0 | 36 | 0 | 0 | 3 |
| 20 | 12 | 93 | 5 | 0 | 0 | 23 | 0 | 0 | 0 |
| 21 | 12 | 143 | 15 | 2 | 0 | 28 | 1 | 0 | 0 |
| 22 | 2 | 66 | 14 | 10 | 2 | 48 | 0 | 0 | 0 |
| 23 | 1 | 57 | 19 | 10 | 1 | 62 | 1 | 0 | 2 |
| 24 | 5 | 60 | 14 | 5 | 0 | 42 | 1 | 0 | 0 |
| 25 | 9 | 84 | 35 | 4 | 4 | 58 | 1 | 0 | 3 |
| 26 | 25 | 225 | 22 | 13 | 1 | 39 | 1 | 0 | 0 |
| 27 | 12 | 255 | 19 | 16 | 0 | 32 | 0 | 0 | 0 |
| 28 | 33 | 363 | 32 | 9 | 0 | 47 | 1 | 1 | 0 |
| 29 | 5 | 67 | 2 | 4 | 2 | 47 | 0 | 0 | 2 |
| 30 | 4 | 59 | 12 | 3 | 0 | 66 | 0 | 0 | 1 |
| 31 | 4 | 123 | 13 | 5 | 0 | 47 | 1 | 0 | 1 |
| 32 | 8 | 76 | 20 | 4 | 1 | 53 | 0 | 1 | 0 |
| 33 | 3 | 38 | 19 | 8 | 1 | 54 | 0 | 2 | 0 |
| 34 | 2 | 104 | 23 | 12 | 1 | 85 | 0 | 1 | 2 |
| 35 | 2 | 109 | 27 | 13 | 1 | 88 | 2 | 0 | 0 |
| 36 | 7 | 181 | 49 | 19 | 7 | 133 | 1 | 0 | 1 |
| 37 | 42 | 337 | 57 | 23 | 4 | 121 | 2 | 0 | 4 |
| 38 | 31 | 132 | 22 | 6 | 0 | 39 | 1 | 1 | 0 |
| CAP | 11 | 48 | 13 | 8 | 1 | 18 | 0 | 4 | 0 |
| Total | 319 | 3617 | 625 | 239 | 30 | 1531 | 27 | 11 | 25 |
| City of Portsmouth, Virginia - All rights reserved. |
last updated February, 2004 |