![]() VIRGINIA |
![]() |
|
|
General And Special Elections
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2136 | 1331 | 62 |
| 5 | 1604 | 908 | 57 |
| 7 | 1534 | 869 | 57 |
| 9 | 1407 | 822 | 58 |
| 10 | 1295 | 786 | 61 |
| 11 | 1537 | 902 | 59 |
| 13 | 1362 | 712 | 52 |
| 14 | 1912 | 1170 | 61 |
| 16 | 1839 | 1001 | 54 |
| 17 | 2351 | 1356 | 58 |
| 19 | 1068 | 654 | 61 |
| 20 | 1553 | 873 | 56 |
| 21 | 1285 | 802 | 62 |
| 22 | 1729 | 1015 | 59 |
| 23 | 1749 | 1167 | 67 |
| 24 | 1390 | 902 | 65 |
| 25 | 1791 | 1283 | 72 |
| 26 | 2001 | 1397 | 70 |
| 27 | 2150 | 1469 | 68 |
| 28 | 2594 | 1877 | 72 |
| 29 | 1230 | 888 | 72 |
| 30 | 1617 | 1038 | 64 |
| 31 | 2563 | 1541 | 60 |
| 32 | 1474 | 1078 | 73 |
| 33 | 1268 | 973 | 77 |
| 34 | 1749 | 1261 | 72 |
| 35 | 2163 | 1538 | 71 |
| 36 | 3404 | 2499 | 73 |
| 37 | 6039 | 4131 | 68 |
| 38 | 3544 | 2032 | 57 |
| CAP | 0 | 1764 | 0 |
| TOTAL | 59338 | 40039 | 67 |
| CAP - Central Absentee Precinct |
| Election Results All On One Page | Election Results Totals |
| Election Results Details | |
| November 2, 2004 General And Special Elections Homepage | |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2004 |