|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Statistics |
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2057 | 566 | 28 |
| 5 | 1582 | 240 | 15 |
| 7 | 1461 | 251 | 17 |
| 9 | 1336 | 230 | 17 |
| 10 | 1246 | 234 | 19 |
| 11 | 1472 | 350 | 24 |
| 13 | 1261 | 183 | 15 |
| 14 | 1840 | 379 | 21 |
| 16 | 1761 | 239 | 14 |
| 17 | 2235 | 259 | 12 |
| 19 | 1029 | 186 | 18 |
| 20 | 1512 | 245 | 16 |
| 21 | 1263 | 350 | 28 |
| 22 | 1650 | 261 | 16 |
| 23 | 1677 | 319 | 19 |
| 24 | 1365 | 292 | 21 |
| 25 | 1713 | 480 | 28 |
| 26 | 1937 | 561 | 29 |
| 27 | 2100 | 594 | 28 |
| 28 | 2489 | 933 | 37 |
| 29 | 1213 | 279 | 23 |
| 30 | 1549 | 244 | 16 |
| 31 | 2404 | 346 | 14 |
| 32 | 1416 | 451 | 32 |
| 33 | 1231 | 345 | 28 |
| 34 | 1708 | 619 | 36 |
| 35 | 2063 | 542 | 26 |
| 36 | 3200 | 883 | 28 |
| 37 | 5670 | 1010 | 18 |
| 38 | 3290 | 345 | 10 |
| CAP | 0 | 256 | 0 |
| TOTAL | 56730 | 12472 | 22 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated May, 2004 |