|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Statistics |
| Voter Statistics | |||
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2041 | 472 | 23 |
| 5 | 1561 | 362 | 23 |
| 7 | 1457 | 280 | 19 |
| 9 | 1297 | 220 | 16 |
| 10 | 1213 | 166 | 13 |
| 11 | 1464 | 418 | 28 |
| 13 | 1241 | 243 | 19 |
| 14 | 1828 | 534 | 29 |
| 16 | 1716 | 216 | 12 |
| 17 | 2199 | 284 | 12 |
| 19 | 1033 | 184 | 17 |
| 20 | 1548 | 298 | 19 |
| 21 | 1255 | 407 | 32 |
| 22 | 1637 | 254 | 15 |
| 23 | 1656 | 243 | 14 |
| 24 | 1388 | 242 | 17 |
| 25 | 1703 | 345 | 20 |
| 26 | 1940 | 704 | 36 |
| 27 | 2101 | 780 | 37 |
| 28 | 2484 | 1064 | 42 |
| 29 | 1200 | 214 | 17 |
| 30 | 1541 | 182 | 11 |
| 31 | 2371 | 283 | 11 |
| 32 | 1413 | 333 | 23 |
| 33 | 1240 | 241 | 19 |
| 34 | 1714 | 433 | 25 |
| 35 | 2067 | 457 | 22 |
| 36 | 3112 | 679 | 21 |
| 37 | 5580 | 1025 | 18 |
| 38 | 3258 | 435 | 13 |
| CAP | 0 | 229 | 0 |
| Total | 56258 | 12227 | 21 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2003 |