|
|
|
Registrar Home | Application
Sites | Calendar |
Elected & Appointed Officials |
Election Officers Election Results | FAQ | General Election Information | Identification Requirement | Precincts |
|
|
|
|
Totals |
| State Senate | ||||||||||
| 2nd District | 13th District | 18th District | ||||||||
| P K Bomersheim (R) | M E Locke (D) | J B Hobson (I) | Write Ins | F M Quayle (R) | R H Ramsey Sr (I) | Write Ins | W D Brown III (R) | L L Lucas (D) | Write Ins | |
| Total | 398 | 984 | 58 | 5 | 2732 | 876 | 41 | 796 | 5855 | 17 |
| House of Delegates | Clerk of the Circuit Court | ||||||
| 79th District | 80th District | ||||||
| J S Joannou (D) | Write Ins | K R Melvin (D) | Write Ins | C P Morrison (D) | E Sharp III (I) | Write Ins | |
| Total | 4420 | 183 | 5926 | 162 | 8174 | 3692 | 52 |
Details |
| State Senate | ||||||||||
| 2nd District | 13th District | 18th District | ||||||||
| PCT | P K Bomersheim (R) | M E Locke (D) | J B Hobson (I) | Write Ins | F M Quayle (R) | R H Ramsey Sr (I) | Write Ins | W D Brown III (R) | L L Lucas (D) | Write Ins |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 325 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 333 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 237 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 177 | 0 |
| 10 | 0 | 0 | 0 | 0 | 89 | 61 | 4 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 383 | 3 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 229 | 1 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 497 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 130 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 189 | 1 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 95 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 257 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 367 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 138 | 2 |
| 23 | 0 | 0 | 0 | 0 | 177 | 49 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 156 | 60 | 2 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 238 | 84 | 5 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 670 | 1 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 713 | 3 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 997 | 2 |
| 29 | 0 | 0 | 0 | 0 | 149 | 60 | 1 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 | 125 | 47 | 3 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 | 177 | 74 | 5 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 | 251 | 67 | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 | 195 | 34 | 2 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 | 334 | 79 | 2 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 | 0 | 313 | 108 | 4 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 | 0 | 480 | 137 | 11 | 0 | 0 | 0 |
| 37 | 337 | 623 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 57 | 346 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAP | 4 | 15 | 1 | 0 | 48 | 16 | 2 | 11 | 118 | 0 |
| Total | 398 | 984 | 58 | 5 | 2732 | 876 | 41 | 796 | 5855 | 17 |
| CAP - Central Absentee Precinct |
| House of Delegates | Clerk of the Circuit Court | ||||||
| 79th District | 80th District | ||||||
| PCT | J S Joannou (D) | Write Ins | K R Melvin (D) | Write Ins | C P Morrison (D) | E Sharp III (I) | Write Ins |
| 1 | 0 | 0 | 373 | 21 | 237 | 220 | 1 |
| 5 | 0 | 0 | 305 | 4 | 327 | 23 | 1 |
| 7 | 0 | 0 | 242 | 14 | 206 | 66 | 1 |
| 9 | 0 | 0 | 173 | 10 | 160 | 56 | 0 |
| 10 | 139 | 7 | 0 | 0 | 101 | 54 | 4 |
| 11 | 330 | 5 | 0 | 0 | 383 | 26 | 0 |
| 13 | 0 | 0 | 212 | 3 | 220 | 18 | 0 |
| 14 | 0 | 0 | 469 | 2 | 460 | 60 | 0 |
| 16 | 0 | 0 | 174 | 9 | 128 | 83 | 0 |
| 17 | 0 | 0 | 217 | 16 | 182 | 88 | 4 |
| 19 | 0 | 0 | 120 | 13 | 103 | 70 | 1 |
| 20 | 0 | 0 | 240 | 7 | 239 | 43 | 3 |
| 21 | 0 | 0 | 351 | 3 | 346 | 48 | 0 |
| 22 | 220 | 14 | 0 | 0 | 140 | 107 | 0 |
| 23 | 208 | 13 | 0 | 0 | 111 | 121 | 2 |
| 24 | 214 | 8 | 0 | 0 | 151 | 82 | 1 |
| 25 | 300 | 9 | 0 | 0 | 186 | 149 | 1 |
| 26 | 0 | 0 | 625 | 3 | 593 | 102 | 0 |
| 27 | 0 | 0 | 712 | 6 | 558 | 209 | 0 |
| 28 | 0 | 0 | 994 | 4 | 766 | 279 | 1 |
| 29 | 0 | 0 | 136 | 23 | 105 | 103 | 3 |
| 30 | 148 | 7 | 0 | 0 | 96 | 73 | 2 |
| 31 | 0 | 0 | 221 | 11 | 174 | 97 | 5 |
| 32 | 0 | 0 | 235 | 11 | 145 | 171 | 0 |
| 33 | 195 | 8 | 0 | 0 | 93 | 134 | 2 |
| 34 | 364 | 19 | 0 | 0 | 188 | 232 | 2 |
| 35 | 385 | 17 | 0 | 0 | 254 | 186 | 1 |
| 36 | 580 | 17 | 0 | 0 | 393 | 271 | 3 |
| 37 | 885 | 41 | 0 | 0 | 626 | 374 | 11 |
| 38 | 381 | 13 | 0 | 0 | 350 | 79 | 2 |
| CAP | 71 | 5 | 127 | 2 | 153 | 68 | 1 |
| Total | 4420 | 183 | 5926 | 162 | 8174 | 3692 | 52 |
| CAP - Central Absentee Precinct |
Statistics |
| Voter Statistics | |||
| PCT | # of Registered Voters | Total # of Voters | % of Voters |
| 1 | 2041 | 472 | 23 |
| 5 | 1561 | 362 | 23 |
| 7 | 1457 | 280 | 19 |
| 9 | 1297 | 220 | 16 |
| 10 | 1213 | 166 | 13 |
| 11 | 1464 | 418 | 28 |
| 13 | 1241 | 243 | 19 |
| 14 | 1828 | 534 | 29 |
| 16 | 1716 | 216 | 12 |
| 17 | 2199 | 284 | 12 |
| 19 | 1033 | 184 | 17 |
| 20 | 1548 | 298 | 19 |
| 21 | 1255 | 407 | 32 |
| 22 | 1637 | 254 | 15 |
| 23 | 1656 | 243 | 14 |
| 24 | 1388 | 242 | 17 |
| 25 | 1703 | 345 | 20 |
| 26 | 1940 | 704 | 36 |
| 27 | 2101 | 780 | 37 |
| 28 | 2484 | 1064 | 42 |
| 29 | 1200 | 214 | 17 |
| 30 | 1541 | 182 | 11 |
| 31 | 2371 | 283 | 11 |
| 32 | 1413 | 333 | 23 |
| 33 | 1240 | 241 | 19 |
| 34 | 1714 | 433 | 25 |
| 35 | 2067 | 457 | 22 |
| 36 | 3112 | 679 | 21 |
| 37 | 5580 | 1025 | 18 |
| 38 | 3258 | 435 | 13 |
| CAP | 0 | 229 | 0 |
| Total | 56258 | 12227 | 21 |
| CAP - Central Absentee Precinct |
| City of Portsmouth, Virginia - All rights reserved. |
last updated November, 2003 |