City of Portsmouth Democratic Primary
June 10, 2003
Official Results


Totals

  Clerk of the Circuit Court Member Senate of Virginia 2nd District
  Cynthia P.
Morrison
Sharon C.
Harris
Mamie E.
Locke
Verbena M.
Askew
James E.
Graves
Total 2999 878 279 250 28


Details

 
PCT
1
5
7
9
10
11
13
14
16
17
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
* 37
* 38
CAP
TOTAL
Clerk of the Circuit Court * Member Senate of Virginia 2nd District
Cynthia P.
Morrison
Sharon C.
Harris
Mamie E.
Locke
Verbena M.
Askew
James E.
Graves
55 60 0 0 0
139 8 0 0 0
71 39 0 0 0
35 21 0 0 0
19 24 0 0 0
215 5 0 0 0
108 3 0 0 0
190 27 0 0 0
22 16 0 0 0
37 13 0 0 0
13 22 0 0 0
86 17 0 0 0
184 12 0 0 0
27 16 0 0 0
11 22 0 0 0
46 13 0 0 0
30 39 0 0 0
225 27 0 0 0
295 27 0 0 0
408 70 0 0 0
15 21 0 0 0
7 6 0 0 0
31 17 0 0 0
27 38 0 0 0
9 36 0 0 0
26 39 0 0 0
44 29 0 0 0
114 59 0 0 0
259 83 171 147 19
180 29 101 103 6
71 40 7 0 3
2999 878 279 250 28
CAP - Central Absentee Precinct


Details

Voter Statistics
PCT
1
5
7
9
10
11
13
14
16
17
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
CAP
TOTAL
# of Registered Voters Total # of Voters % of Voters
2034 115 6
1546 152 10
1438 111 8
1290 56 4
1196 43 4
1446 231 16
1224 114 9
1827 223 12
1702 39 2
2183 50 2
1044 36 3
1585 105 7
1268 202 16
1630 44 3
1650 34 2
1371 61 4
1690 69 4
1930 255 13
2097 323 15
2490 482 19
1191 37 3
1540 14 1
2361 49 2
1416 67 5
1238 45 4
1694 65 4
2066 74 4
3092 174 6
5533 348 6
3210 215 7
0 111 0
55982 3944 7
CAP - Central Absentee Precinct

Election Results on one page

Election Results Totals

Details of the Election Results

Voter Statistics of the Election Results

June 10, 2003 Election Homepage

usflag.gif (8382 bytes)
Registrar Main Page