City of Portsmouth General and Special Elections
November 5, 2002
Official Results


Details

 
PCT
1
5
7
9
10
11
13
14
16
17
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
CAP
TOTAL
US Senate US House
J W Warner (R) J G Hornberger, Jr (I) N B Spannaus (I) Write
Ins
Scott (D) Write
Ins
658 38 74 3 600 34
237 33 57 4 355 5
264 38 43 4 317 27
263 29 32 2 276 20
290 24 56 4 275 23
256 29 50 1 355 7
143 17 32 4 221 5
308 56 74 3 520 6
379 32 48 7 345 34
446 44 72 1 413 39
290 20 34 1 217 31
282 27 70 2 336 16
238 33 56 1 376 3
398 38 42 2 330 33
539 30 43 3 387 39
423 27 43 2 369 32
661 38 101 5 591 43
418 57 91 5 666 9
478 66 78 5 709 4
697 83 145 5 1057 9
460 21 41 1 339 35
467 27 45 2 351 37
560 49 64 2 476 49
610 30 39 3 442 36
538 23 29 1 373 38
785 33 54 3 572 49
831 43 76 5 639 45
1162 62 116 5 919 72
1640 132 224 27 1571 116
504 55 124 8 643 30
247 11 20 9 248 14
15472 1245 2073 130 15288 940
CAP - Central Absentee Precinct

 


Details

 
PCT
1
5
7
9
10
11
13
14
16
17
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
CAP
TOTAL
Proposed Constitutional Amendments Proposed Bond Issues Sales & Use Tax
Amend. 1 Yes Amend. 1 No Amend. 2 Yes Amend. 2 No Bond 1 Yes Bond 1 No Bond 2 Yes Bond 2 No Yes No
659 162 545 283 662 168 631 189 471 370
306 72 284 100 318 61 284 91 235 156
303 80 254 138 311 80 287 101 217 182
274 75 217 138 279 76 270 84 181 188
295 81 229 156 294 94 287 98 178 221
280 91 250 133 301 51 267 80 229 137
205 34 167 72 188 40 171 48 161 77
451 96 382 171 474 80 425 117 359 214
369 113 287 199 344 142 317 173 185 311
408 182 321 272 412 184 369 228 238 372
231 126 189 174 223 143 202 161 123 250
317 98 258 161 310 118 294 133 211 232
341 56 280 121 342 56 313 85 250 161
347 130 282 204 350 144 332 157 189 320
445 178 370 266 415 214 419 212 209 441
388 123 308 207 388 140 353 166 241 291
616 201 518 300 616 204 591 225 379 453
593 84 490 201 641 69 564 119 490 243
643 100 553 197 637 117 583 162 498 284
968 142 763 360 966 148 866 241 709 425
378 140 286 234 346 183 326 198 168 370
366 174 315 228 353 198 345 200 166 397
502 193 411 290 446 242 410 271 252 453
489 190 407 286 473 235 454 248 289 432
436 162 366 239 418 197 390 222 233 388
644 211 553 313 691 201 633 251 441 458
700 247 579 377 716 271 670 315 431 578
1019 347 878 494 1065 332 1017 384 689 729
1663 434 1334 780 1661 472 1549 581 1076 1078
616 148 516 254 627 146 574 200 450 340
235 72 193 122 260 59 223 90 166 155
15487 4542 12785 7470 15527 4865 14416 5830 10114 10706
CAP - Central Absentee Precinct

Election Results on one page

Election Results Totals

Details of the Election Results

Voter Statistics of the Election Results

November 5, 2002 Election Homepage

usflag.gif (8382 bytes)
Registrar Main Page