PORTSMOUTH CITY IMPOUND AUCTION
Department of General Services
City of Portsmouth Impound
2003 Frederick Blvd.
(757) 393-8319
Auction Starts at 10:00 AM
|
“NOTICE OF SALE OF IMPOUNDED VEHICLES AND UNCLAIMED PROPERTY” IN
ACCORDANCE WITH SECTION 23-239 OF THE CODE OF THE CITY OF PORTSMOUTH, THE CITY
WILL SELL AT PUBLIC AUCTION TO THE HIGHEST BIDDER THE FOLLOWING VEHICLES AND
UNCLAIMED PROPERTY: THE OWNER OR PERSON HAVING SECURITY INTEREST IN THE
ABANDONED VEHICLES BELOW MUST PAY THE CODE IMPOSED COSTS: STORAGE FEES, INCURRED
TOWING CHARGES, ANY OUTSTANDING PARKING TICKETS AND PERSONAL PROPERTY TAXES TO
CLAIM VEHICLE. AUCTION TO TAKE PLACE ON
July 29, 2008 AT 10:00 A.M. CONTACT THE CITY IMPOUND OFFICE LOCATED AT 2003
FREDERICK BLVD., PORTSMOUTH, VIRGINIA 23704. PHONE: (757) 393-8319. PENDING
UNCLAIMED PROPERTY FOR POLICE USE WILL BE DISPLAYED.
|
Click here for this site's printing instructions.
This table can be sorted. Just click on the column name to sort by
that column.
| YEAR | MAKE | MODEL | COLOR | SERIAL NO | File Date | File No | Odometer | Keys |
| 1991 | ACURA | LEGEND | BRO | JH4KA7665MC018510 | 06-08 | 1234 | 247343 | NO KEYS |
| 2007 | BAJA MOTORSPORTS | DIRT BIKE 49CC | BLK | LUAHYB10171000331 | 05-08 | 1122 | N/A | NO KEYS |
| 1994 | CADILLAC | FLEETWOOD | GRN | 1G6DW52P7RR70671 | 05-08 | 1174 | N/A | NO KEYS |
| 1993 | CHEVROLET | CAVALIER | TEA | 1G1JF14T2P7230503 | 06-08 | 1215 | N/A | NO KEYS |
| 1987 | CHEVROLET | MONTE CARLO | SIL | 1G1GZ1H3HR119336 | 06-08 | 1232 | 7907 | NO KEYS |
| 1994 | CHEVROLET | PRISM | TEAL | 1Y1SK5360RZ096930 | 04-08 | 1035 | 184734 | NO KEYS |
| 1984 | CHEVROLET | S-10 BLAZER | TAN | 1G8CT18B5E0134276 | 03-08 | 930 | 35352 | **KEYS** |
| 1986 | CHEVROLET | Z28 | BLK | 1G1FP87HXGN106140 | 06-08 | 1235 | 33827 | NO KEYS |
| 2000 | CHRYSLER | 300M | GRY | 2C3HE66GXYH320496 | 01-08 | 759 | N/A | NO KEYS |
| 1994 | DODGE | CARAVAN | BLU | 1B4GH44RXRX239175 | 04-08 | 1061 | 138781 | NO KEYS |
| 2000 | DODGE | DURANGO | BLK | 1B4HS82N1YF136605 | 05-08 | 1142 | N/A | NO KEYS |
| 1977 | DODGE | PICKUP | GRN | D14AB7S062347 | 04-08 | 1095 | 81473 | **KEYS** |
| 2000 | DODGE | RAM | WHI | 2B7HB11Y8YK171483 | 05-08 | 1126 | N/A | **KEYS** |
| 1998 | FORD | CONTOUR | WHI | 1FALP6535VK161508 | 04-08 | 1097 | 129994 | NO KEYS |
| 1995 | FORD | CROWN VIC | BLK/WHI | 2FALP74W1SX108461 | 06-08 | 1233 | N/A | NO KEYS |
| 1997 | FORD | EXPEDITION | BLU | 1FMFU18LVLC18727 | 05-08 | 1163 | 104893 | NO KEYS |
| 1989 | FORD | PICKUP | TAN | 1FTEF15Y3KNA66797 | 05-08 | 1156 | 66248 | **KEYS** |
| 1991 | HONDA | ACCORD | BLU | 1HGCB7540MA074824 | 06-08 | 1269 | 228223 | NO KEYS |
| 2000 | INFINITI | G20 | GLD | JNKCP11A6YT303167 | 05-08 | 1153 | N/A | NO KEYS |
| 1997 | LINCOLN | CONTINENTAL | GLD | 1LNLM97V1VY678056 | 05-08 | 1117 | N/A | NO KEYS |
| 1993 | MAZDA | 626 | BLU | JM1HD4613P0200735 | 04-08 | 1054 | 142690 | **KEYS** |
| 1976 | MERCEDES | 280S | SIL | 11602012072981 | 06-08 | 1251 | | NO KEYS |
| 1998 | MERCURY | MYSTIQUE | GRN | 1MELM6534WK603746 | 05-08 | 1204 | 197499 | **KEYS** |
| 2002 | MERCURY | SABLE | BLK | 1MEFM50U62G623033 | 05-08 | 1130 | 100222 | NO KEYS |
| 1989 | NISSAN | MAXIMA | WHI | JN1HJ01P7KT294903 | 05-08 | 1119 | N/A | NO KEYS |
| 1992 | OLDSMOBILE | DELTA | WHI | 1G3HN53L3NH336354 | 03-08 | 928 | 125004 | NO KEYS |
| 1989 | PLYMOUTH | HORIZON | GRY | 1P3BL18D1KC483190 | 05-08 | 1121 | 28381 | NO KEYS |
| 1995 | PLYMOUTH | NEON | GRY | 1P3ES27C1SD210081 | 06-08 | 1249 | 153876 | NO KEYS |
| 1997 | SATURN | | WHI | 1G8ZK527XVZ339015 | 04-08 | 1080 | 122624 | NO KEYS |
| 1990 | TOYOTA | CAMRY | RED | 4T1VV21E9LU000973 | 06-08 | 1231 | 208303 | NO KEYS |
| 1993 | TOYOTA | COROLLA | RED | 2T1AE04E2PC021900 | 05-08 | 1155 | 225858 | NO KEYS |
| 2006 | TOYOTA | COROLLA | SIL | 4T1BE30KX6U140812 | 04-08 | 1016 | N/A | **KEYS** |
(Top) |