PORTSMOUTH CITY IMPOUND AUCTION
Department of General Services
City of Portsmouth Impound
2003 Frederick Blvd.
(757) 393-8319
Effective January 1, 2010 hours of operation are Monday - Friday
8:00 am - 4:30 pm.
Auction Starts at 10:00 AM
|
“NOTICE OF SALE OF IMPOUNDED VEHICLES AND UNCLAIMED PROPERTY” IN
ACCORDANCE WITH SECTION 23-239 OF THE CODE OF THE CITY OF PORTSMOUTH, THE CITY
WILL SELL AT PUBLIC AUCTION TO THE HIGHEST BIDDER THE FOLLOWING VEHICLES AND
UNCLAIMED PROPERTY: THE OWNER OR PERSON HAVING SECURITY INTEREST IN THE
ABANDONED VEHICLES BELOW MUST PAY THE CODE IMPOSED COSTS: STORAGE FEES, INCURRED
TOWING CHARGES, ANY OUTSTANDING PARKING TICKETS AND PERSONAL PROPERTY TAXES TO
CLAIM VEHICLE. AUCTION TO TAKE PLACE ON
November 24, 2009 AT 10:00 A.M. CONTACT THE CITY IMPOUND OFFICE LOCATED AT 2003
FREDERICK BLVD., PORTSMOUTH, VIRGINIA 23704. PHONE: (757) 393-8319. PENDING
UNCLAIMED PROPERTY FOR POLICE USE WILL BE DISPLAYED.
|
Click here for this site's printing instructions.
This table can be sorted. Just click on the column name to sort by
that column.
| YEAR | MAKE | MODEL | COLOR | SERIAL NO | File Date | File No | Odometer | Keys |
| 1993 | ACURA | LLS | GRY | JH4KA7679PC004056 | 09-09 | 163 | 183291 | **KEYS** |
| 1997 | ACURA | TL | GRY | JH4UA2658VC001012 | 07-09 | 36 | N/A | NO KEYS |
| 2008 | BAJA | CYCLE | GRY | LUAHYB10181001593 | 09-09 | 195 | N/A | NO KEYS |
| 1990 | BUICK | PARK AVE | TAN | 1G4CW54C3L1613656 | 09-09 | 161 | N/A | NO KEYS |
| 1988 | CADILLAC | BROUGHAM | GRY | 1G6DW51Y7J9710286 | 10-09 | 228 | 20975 | NO KEYS |
| 2000 | CHEVROLET | IMPALA | BLK | 2G1WF52E2Y9265687 | 10-09 | 246 | N/A | NO KEYS |
| 2006 | CHONGQING | SL50QT-2 | BLK/SIL | LHJLCT3F36B000386 | 09-09 | 191 | 5091 | NO KEYS |
| 1993 | DODGE | CARAVAN | GRN | 1B4GH44R0PX736846 | 10-09 | 277 | 164199 | NO KEYS |
| 1979 | DODGE | VAN200 | BLU | B21JT9X196853 | 09-09 | 183 | 80940 | NO KEYS |
| 2003 | FORD | EXPLORER | BLU | 1FMZU63KX3UB72105 | 09-09 | 160 | N/A | NO KEYS |
| 2002 | FORD | FOCUS | SIL | 1FAFP33P62W103834 | 10-09 | 254 | N/A | NO KEYS |
| 1993 | FORD | RANGER | BLU | 1FTCR14U4PPB58297 | 10-09 | 229 | N/A | NO KEYS |
| 2003 | FORD | TAURUS | GRY | 1FAHP55S03A123081 | 09-09 | 175 | 107870 | NO KEYS |
| 1989 | HONDA | ACCORD | TAN | 1HGCA6281KA073960 | 09-09 | 158 | 143976 | NO KEYS |
| 1994 | HONDA | ACCORD | WHI | 1HGCE1891RA001285 | 08-09 | 152 | 224706 | **KEYS** |
| 1993 | HONDA | CIVIC | RED | JHMEH6168PS006422 | 10-09 | 245 | 226962 | NO KEYS |
| 1993 | INFINITI | J30 | GLD | JNKAY21D8PM000341 | 09-09 | 207 | 186926 | NO KEYS |
| 1997 | INFINITI | Q45 | RED | JNKBY31D0VM002804 | 08-09 | 144 | 195609 | **KEYS** |
| 1992 | JEEP | CHEROKEE | BLK | 1J4FJ78S7NL118438 | 08-09 | 97 | 189767 | NO KEYS |
| 1996 | JEEP | CHEROKEE | BLK | 1J4FJ27P2TL254196 | 10-09 | 247 | 240161 | NO KEYS |
| 2001 | KIA | RIO | BLU | KNADC123616056025 | 09-09 | 185 | N/A | **KEYS** |
| 1995 | MERCEDES | S420 | BLK | WDBGA43E4SA221316 | 10-09 | 283 | N/A | NO KEYS |
| 2000 | MERCEDES | S500 | BLU | WDBNG75J8YA135596 | 09-09 | 159 | N/A | NO KEYS |
| 2002 | MERCURY | COUGAR | RED | 1ZWFT603525612577 | 09-09 | 172 | 64875 | NO KEYS |
| 1996 | MERCURY | MYSTIQUE | GLD | 1MELM66L2TK600533 | 09-09 | 171 | 123076 | NO KEYS |
| 1997 | MITSUBISHI | ECLIPSE | RED | 4A3AK34Y0VE183570 | 07-09 | 67 | 130723 | NO KEYS |
| 1990 | NISSAN | 300ZX | GLD | JN1RZ24A4LX008905 | 08-09 | 143 | 99848 | NO KEYS |
| 1987 | NISSAN | MAXIMA | BLK | JN1HU11S1HT219866 | 09-09 | 209 | 119650 | NO KEYS |
| 1994 | NISSAN | PATHFINDER | BLK | JN8HD17Y8RW227363 | 10-09 | 227 | 266837 | NO KEYS |
| 1999 | OLDSMOBILE | INTRIGUE | BLU | 1G3WH52H0XF371976 | 10-09 | 284 | N/A | NO KEYS |
| | PIAGGO | SCOOTER | RED | | 07-09 | 43 | 4057 | NO KEYS |
| 1995 | VOLKSWAGEN | PASSAT | MAR | WVWFE83A9SE010773 | 08-09 | 86 | 150965 | NO KEYS |
(Top) |