PORTSMOUTH CITY IMPOUND AUCTION
Department of General Services
City of Portsmouth Impound
2003 Frederick Blvd.
(757) 393-8319
Auction Starts at 10:00 AM
|
“NOTICE OF SALE OF IMPOUNDED VEHICLES AND UNCLAIMED PROPERTY” IN
ACCORDANCE WITH SECTION 23-239 OF THE CODE OF THE CITY OF PORTSMOUTH, THE CITY
WILL SELL AT PUBLIC AUCTION TO THE HIGHEST BIDDER THE FOLLOWING VEHICLES AND
UNCLAIMED PROPERTY: THE OWNER OR PERSON HAVING SECURITY INTEREST IN THE
ABANDONED VEHICLES BELOW MUST PAY THE CODE IMPOSED COSTS: STORAGE FEES, INCURRED
TOWING CHARGES, ANY OUTSTANDING PARKING TICKETS AND PERSONAL PROPERTY TAXES TO
CLAIM VEHICLE. AUCTION TO TAKE PLACE ON
November 25, 2008 AT 10:00 A.M. CONTACT THE CITY IMPOUND OFFICE LOCATED AT 2003
FREDERICK BLVD., PORTSMOUTH, VIRGINIA 23704. PHONE: (757) 393-8319. PENDING
UNCLAIMED PROPERTY FOR POLICE USE WILL BE DISPLAYED.
|
Click here for this site's printing instructions.
This table can be sorted. Just click on the column name to sort by
that column.
| YEAR | MAKE | MODEL | COLOR | SERIAL NO | File Date | File No | Odometer | Keys |
| 1986 | BMW | 535I | BLK | WBADC7405G0962183 | 09-08 | 1512 | 287085 | NO KEYS |
| 1995 | BUICK | CENTURY | WHT | 1G4AG55M0S6404615 | 03-06 | 1390 | 99689 | NO KEYS |
| 1984 | CADILLAC | DEVILLE | WHI | 1G6AM4784E9049204 | 09-08 | 1518 | N/A | NO KEYS |
| 1978 | CADILLAC | SEVILLE | BRO/MAR | 6S69B8Q475720 | 09-08 | 1551 | | NO KEYS |
| 1989 | CHEVROLET | 2500 | BLK | 1GCFC24KXKE164600 | 09-08 | 1562 | 200009 | NO KEYS |
| 1997 | CHEVROLET | CAVALIER | PLE | 1G1JF5246V7227393 | 09-08 | 1581 | 247247 | NO KEYS |
| 1987 | CHEVROLET | CELEBRITY | GRY | 2G1AW51W6H1151548 | 10-08 | 1598 | 98463 | NO KEYS |
| 1993 | DODGE | CARAVAN | GRN | 1B4GH44R0PX736846 | 10-08 | 1634 | 164133 | NO KEYS |
| 1991 | EAGLE | TALON | MAR | 4E3CS54U1ME027842 | 09-08 | 1543 | 149997 | NO KEYS |
| 1987 | FORD | BRONCO | RED | 1FMDU15N1HLA61881 | 10-08 | 1594 | N/A | **KEYS** |
| 1997 | FORD | CROWN VIC | GRN | 2FALP7499VX185030 | 11-07 | 520 | 83663 | NO KEYS |
| 1994 | FORD | ESCORT LX | WHI | 1FARP15J5RW213987 | 09-08 | 1531 | N/A | NO KEYS |
| 1988 | FORD | F150 | BRO | 1FTEX14N51KB25322 | 10-08 | 1633 | N/A | NO KEYS |
| 1988 | FORD | F150 | WHI | 1FTEX15N3KKA01193 | 10-08 | 1614 | 62931 | NO KEYS |
| 2001 | FORD | WINDSTAR | GRN | 2FMZA52451BA69246 | 10-08 | 1613 | N/A | NO KEYS |
| 2001 | HONDA | 100 R MOTORCYCLE | RED | N/A | 06-08 | 1212 | N/A | NO KEYS |
| 1992 | HONDA | ACCORD | GRY | 1HGCB9854NA014305 | 09-08 | 1520 | 228344 | **KEYS** |
| 1994 | HONDA | ACCORD | BLU | 1HGCE1721RA004370 | 05-08 | 1132 | 293195 | **KEYS** |
| 2007 | HONDA | CHF50 MOPED | RED | JH2AF6005TK502210 | 08-08 | 1493 | 1019 | NO KEYS |
| 1995 | HONDA | ODYSSEY | TEA | JHMRA1862SC025615 | 07-08 | 1383 | 192187 | NO KEYS |
| 1998 | HYUNDAI | SONATA | BLK | KMHCF34T0WA113169 | 09-08 | 1577 | 128046 | **KEYS** |
| 1995 | INFINITI | Q45 | GRN | JNKNG01D5SM306818 | 09-08 | 1563 | 97462 | NO KEYS |
| 1996 | INFINITI | Q45 | WHI | JNKNG01DXTM400100 | 08-08 | 1504 | 136146 | **KEYS** |
| 1993 | INFINITY | J30 | BLK | JNKA421D7PM028499 | 01-08 | 721 | | NO KEYS |
| 1991 | LEXUS | | BLK | JT8UF11E9M0048648 | 05-08 | 1137 | | **KEYS** |
| 1997 | LEXUS | ES300 | SIL | JT8BF22GXV5013408 | 09-08 | 1519 | N/A | NO KEYS |
| 1989 | MERCURY | COUGAR | BLU | 1MEPM6046KH688971 | 10-08 | 1648 | N/A | NO KEYS |
| 2000 | MERCURY | COUGAR | | 1ZWFT61L465642290 | 09-08 | 1513 | 154494 | **KEYS** |
| 1995 | MITSUBISHI | GALANT | MAR | 4A3AJ56G3SE009149 | 05-08 | 1149 | 162360 | **KEYS** |
| 1996 | MITSUBISHI | GALANT | WHI | 4A3AJ4695TE428597 | 09-08 | 1525 | 176428 | **KEYS** |
| 1986 | NISSAN | 300ZX | SIL/BLK | JN1H214S5GX141449 | 09-08 | 1542 | | **KEYS** |
| 1987 | NISSAN | MAXIMA | MAR | JN1HU11S1HT213534 | 09-08 | 1539 | 176309 | NO KEYS |
| 1995 | OLDSMOBILE | CIERA | BUR | 1G3AJ55MXS6391913 | 10-08 | 1615 | 80408 | NO KEYS |
| 1990 | OLDSMOBILE | CUTLASS CIERA | BLU | 1G3AM54N4L6368677 | 05-08 | 1202 | 173475 | **KEYS** |
| 1999 | OLDSMOBILE | CUTLASS SUPREME | SIL | 1G3NB52M6X6307841 | 09-08 | 1569 | N/A | NO KEYS |
| | PIONEER | MOBILE HOME | BEI/BLU | F44CD7V078208 | 10-08 | 1649 | 5628 | NO KEYS |
| 2006 | PONTIAC | GRAND PRIX | BUR | 2G2WP552X61123643 | 02-07 | 893 | 26801 | NO KEYS |
| 1996 | PONTIAC | SUNFIRE | GRN | 1G2JB1244T7581474 | 09-08 | 1549 | 132122 | **KEYS** |
| 1979 | SUNLINE | CAMPER | WHI/BGE | 424979 | 09-08 | 1555 | N/A | NO KEYS |
| 1996 | TOYOTA | CAMRY | MAR | 4T1BG12K0TU665997 | 09-08 | 1582 | 274424 | NO KEYS |
| 1995 | VOLKSWAGON | JETTA | BLU | WVWEE83A5SE036623 | 10-08 | 1612 | N/A | NO KEYS |
(Top) |